This week (May 26 to May 30), eight central banks are scheduled to review their monetary policy stance: Israel, Angola, Hungary, Brazil, Albania, Fiji, Egypt, Trinidad & Tobago and Colombia.
Following table includes the name of the countries, their MSCI classification, the date the central banks publish the result of their policy review, the current policy or benchmark interest rate and the interest rate 12 months ago.
COUNTRY | MSCI | DATE | CURRENT RATE | 1 YEAR AGO |
ISRAEL | DM | 0.75% | 0.75% | 1.25% |
ANGOLA | 26-May | 9.25% | 10.00% | |
HUNGARY | EM | 27-May | 2.50% | 4.50% |
BRAZIL | EM | 28-May | 11.00% | 8.00% |
ALBANIA | 28-May | 2.75% | 3.75% | |
FIJI | 29-May | 0.50% | 0.50% | |
EGYPT | EM | 29-May | 8.25% | 9.75% |
TRINIDAD & TOBAGO | 29-May | 2.75% | 2.75% | |
COLOMBIA | EM | 30-May | 3.50% | 3.25% |
0 comments:
Post a Comment