It includes the central banks of Mozambique, Armenia, Croatia and Chile.
Following table includes the name of the countries, their MSCI classification, the date that the central banks publish the result of their policy review, their current policy or benchmark interest rate and the interest rate 12 months ago.
WEEK 20 | ||||
MAY 11-16, 2014 | ||||
COUNTRY | MSCI | DATE | CURRENT RATE | 1 YEAR AGO |
MOZAMBIQUE | 12-May | 8.25% | 9.50% | |
ARMENIA | 13-May | 7.50% | 8.00% | |
CROATIA | FM | 14-May | 5.00% | 6.25% |
CHILE | EM | 15-May | 4.00% | 5.00% |
0 comments:
Post a Comment