This week (May 19-23) six central banks will review their monetary policy stance: Sri Lanka, Nigeria, Iceland, Japan, Turkey and South Africa.
Following table includes the name of the countries, their MSCI classification, the date the central banks publishes the result of their policy review, the current policy or benchmark interest rate and the interest rate 12 months ago.
COUNTRY | MSCI | DATE | CURRENT RATE | 1 YEAR AGO |
SRI LANKA | FM | 21-May | 6.50% | 7.00% |
NIGERIA | FM | 20-May | 12.00% | 12.00% |
ICELAND | 21-May | 6.00% | 6.00% | |
JAPAN | DM | 21-May | N/A | N/A |
TURKEY | EM | 22-May | 10.00% | 4.50% |
SOUTH AFRICA | EM | 22-May | 5.50% | 5.00% |
0 comments:
Post a Comment