This week (June 2-6, 2014) seven central banks will decide on monetary policy, comprising the countries or jurisdictions of Australia, India, Uganda, Canada, the United Kingdom, the euro
area and Mexico.
Following table includes the name of the countries, their MSCI classification, the date the central banks publish the result of their policy review, the current policy or benchmark interest rate and the interest rate 12 months ago.
COUNTRY | MSCI | DATE | CURRENT RATE | 1 YEAR AGO |
AUSTRALIA | DM | 3-Jun | 2.50% | 2.75% |
INDIA | EM | 3-Jun | 8.00% | 7.25% |
UGANDA | 4-Jun | 11.50% | 12.00% | |
CANADA | DM | 4-Jun | 1.00% | 1.00% |
UNITED KINGDOM | DM | 5-Jun | 0.50% | 0.50% |
EURO AREA | DM | 5-Jun | 0.25% | 0.50% |
MEXICO | EM | 6-Jun | 3.50% | 4.00% |
0 comments:
Post a Comment