This week (June 9-13) 10 central banks will decide on monetary policy, comprising the countries of Iceland, Croatia, New Zealand, Serbia, Indonesia, South Korea, Chile, Peru, Japan and Mozambique.
Following table includes the name of the countries, their MSCI classification, the date the central banks publish the result of their policy review, the current policy or benchmark interest rate and the interest rate 12 months ago.
COUNTRY | MSCI | DATE | CURRENT RATE | 1 YEAR AGO |
ICELAND | 11-Jun | 6.00% | 6.00% | |
CROATIA | FM | 11-Jun | 5.00% | 6.25% |
NEW ZEALAND | DM | 12-Jun | 3.00% | 2.50% |
SERBIA | FM | 12-Jun | 9.00% | 11.00% |
INDONESIA | EM | 12-Jun | 7.50% | 6.00% |
KOREA | EM | 12-Jun | 2.50% | 2.50% |
CHILE | EM | 12-Jun | 4.00% | 5.00% |
PERU | EM | 12-Jun | 4.00% | 4.25% |
JAPAN | DM | 13-Jun | N/A | N/A |
MOZAMBIQUE | 13-Jun | 8.25% | 9.00% |
0 comments:
Post a Comment