This week 10 central banks will decide on monetary policy, comprising the countries of Russia, Morocco, Sri Lanka, Thailand, the United States, Georgia, Namibia, the Philippines, Switzerland and Norway.
TABLE WITH THIS WEEK’S MONETARY POLICY DECISIONS:
COUNTRY | MSCI | DATE | CURRENT RATE | 1 YEAR AGO |
RUSSIA | EM | 16-Jun | 7.50% | 8.25% |
MOROCCO | FM | 17-Jun | 3.00% | 3.00% |
SRI LANKA | FM | 18-Jun | 6.50% | 7.00% |
THAILAND | EM | 18-Jun | 2.00% | 2.50% |
UNITED STATES | DM | 18-Jun | 0.25% | 0.25% |
GEORGIA | 18-Jun | 4.00% | 4.00% | |
NAMIBIA | 18-Jun | 5.50% | 5.50% | |
PHILIPPINES | EM | 19-Jun | 3.50% | 3.50% |
SWITZERLAND | DM | 19-Jun | 0.25% | 0.25% |
NORWAY | DM | 19-Jun | 1.50% | 1.50% |
0 comments:
Post a Comment