This week (August 4 - 8) 10 central banks will decide on monetary policy, including the countries and jurisdictions of Romania, Australia, India, Thailand, the United Kingdom, the euro area, Serbia, Peru, Zambia and Japan.
Following table includes name of the country, its MSCI classification, the date the policy decision will be announced, the current policy rate, and the rate one year ago.
COUNTRY | MSCI | DATE | CURRENT RATE | 1 YEAR AGO |
ROMANIA | FM | 4-Aug | 3.50% | 4.50% |
AUSTRALIA | DM | 5-Aug | 2.50% | 2.50% |
INDIA | EM | 5-Aug | 8.00% | 7.25% |
THAILAND | EM | 6-Aug | 2.00% | 2.50% |
UNITED KINGDOM | DM | 7-Aug | 0.50% | 0.50% |
EURO AREA | DM | 7-Aug | 0.15% | 0.50% |
SERBIA | FM | 7-Aug | 8.50% | 11.00% |
PERU | EM | 7-Aug | 3.75% | 4.25% |
ZAMBIA | 8-Aug | 12.00% | 9.75% | |
JAPAN | DM | 8-Aug | N/A | N/A |
0 comments:
Post a Comment