Following table includes name of the country, its MSCI classification, the date the policy decision will be announced, the current policy rate, and the rate one year ago.
COUNTRY | MSCI | DATE | CURRENT RATE | 1 YEAR AGO |
CROATIA | FM | 10-Sep | 5.00% | 6.25% |
NEW ZEALAND | DM | 11-Sep | 3.50% | 2.50% |
PHILIPPINES | EM | 11-Sep | 3.75% | 3.50% |
INDONESIA | EM | 11-Sep | 7.50% | 7.25% |
SERBIA | FM | 11-Sep | 8.50% | 11.00% |
CHILE | EM | 11-Sep | 3.50% | 5.00% |
PERU | EM | 11-Sep | 3.75% | 4.25% |
SOUTH KOREA | EM | 12-Sep | 2.25% | 2.50% |
RUSSIA | EM | 12-Sep | 8.00% | 8.25% |
0 comments:
Post a Comment