Following table includes name of the country, its MSCI classification, the date the policy decision will be announced, the current policy rate, and the rate one year ago.
COUNTRY | MSCI | DATE | CURRENT RATE | 1 YEAR AGO |
MOZAMBIQUE | 8.25% | 8.25% | 8.75% | |
UNITED STATES | DM | 17-Sep | 0.25% | 0.25% |
THAILAND | EM | 17-Sep | 2.00% | 2.50% |
MALAYSIA | EM | 18-Sep | 3.25% | 3.00% |
NORWAY | DM | 18-Sep | 1.50% | 1.50% |
SWITZERLAND | DM | 18-Sep | 0.25% | 0.25% |
SOUTH AFRICA | EM | 18-Sep | 5.75% | 5.00% |
NIGERIA | FM | 19-Sep | 12.00% | 12.00% |
www.CentralBankNews.info
0 comments:
Post a Comment