Following table includes name of the country, its MSCI classification, the date the policy decision will be announced, the current policy rate, and the rate one year ago.
COUNTRY | MSCI | DATE | CURRENT RATE | 1 YEAR AGO |
ANGOLA | 27-Oct | 8.75% | 9.75% | |
ISRAEL | DM | 27-Oct | 0.25% | 1.00% |
MAURITIUS | FM | 27-Oct | 4.65% | 4.65% |
SWEDEN | DM | 28-Oct | 0.25% | 1.00% |
HUNGARY | EM | 28-Oct | 2.10% | 3.40% |
UNITED STATES | DM | 29-Oct | 0.25% | 0.25% |
BRAZIL | EM | 29-Oct | 11.00% | 9.50% |
ALBANIA | 29-Oct | 2.50% | 3.50% | |
NEW ZEALAND | DM | 30-Oct | 3.50% | 2.50% |
FIJI | 30-Oct | 0.50% | 0.50% | |
JAPAN | DM | 31-Oct | N/A | N/A |
RUSSIA | EM | 31-Oct | 8.00% | 5.50% |
MEXICO | EM | 31-Oct | 3.00% | 3.50% |
EAST. CARRIB. C.BANK | 31-Oct | 6.50% | 6.50% |
www.CentralBankNews.info
0 comments:
Post a Comment