Following table includes name of the country, its MSCI classification, the date the policy decision will be announced, the current policy rate, and the rate one year ago.
COUNTRY | MSCI | DATE | CURRENT RATE | 1 YEAR AGO |
UGANDA | 14-Oct | 11.00% | 12.00% | |
SINGAPORE | DM | 14-Oct | N/A | N/A |
SOUTH KOREA | EM | 15-Oct | 2.25% | 2.50% |
SERBIA | FM | 16-Oct | 8.50% | 10.50% |
EGYPT | EM | 16-Oct | 9.25% | 8.75% |
CHILE | EM | 16-Oct | 3.25% | 4.75% |
SRI LANKA | FM | 17-Oct | 6.50% | 6.50% |
www.CentralBankNews.info
0 comments:
Post a Comment