Following table includes name of the country, its MSCI classification, the date the policy decision will be announced, the current policy rate, and the rate one year ago.
www.CentralBankNews.info
COUNTRY | MSCI | DATE | CURRENT RATE | 1 YEAR AGO |
SRI LANKA | FM | 18-Nov | 6.50% | 6.50% |
CHILE | EM | 18-Nov | 3.00% | 4.50% |
JAPAN | DM | 19-Nov | N/A | N/A |
GEORGIA | 19-Nov | 4.00% | 3.75% | |
SOUTH AFRICA | EM | 20-Nov | 5.75% | 5.00% |
TURKEY | EM | 20-Nov | 8.25% | 4.50% |
ZAMBIA | 21-Nov | 12.00% | 9.75% |
www.CentralBankNews.info
0 comments:
Post a Comment