Following table includes name of the country, its MSCI classification, the date the policy decision will be announced, the current policy rate, and the rate one year ago.
COUNTRY | MSCI | DATE | CURRENT RATE | 1 YEAR AGO |
ISRAEL | DM | 24-Nov | 0.25% | 1.00% |
ANGOLA | 24-Nov | 9.00% | 9.25% | |
HUNGARY | EM | 25-Nov | 2.10% | 3.20% |
NIGERIA | FM | 25-Nov | 12.00% | 12.00% |
ALBANIA | 26-Nov | 2.50% | 3.25% | |
EGYPT | EM | 27-Nov | 9.25% | 8.75% |
FIJI | 27-Nov | 0.50% | 0.50% | |
COLOMBIA | EM | 28-Nov | 4.50% | 3.25% |
TRINIDAD AND TOBAGO | 28-Nov | 3.00% | 2.75% |
0 comments:
Post a Comment