(Updated with Sri Lanka)
This week (February 23 through February 27) central banks from nine countries or jurisdictions are scheduled decide on monetary policy: Israel, Sri Lanka, Hungary, Turkey, Kyrgyz Republic, Ukraine, Egypt, Moldova and Angola.
This week (February 23 through February 27) central banks from nine countries or jurisdictions are scheduled decide on monetary policy: Israel, Sri Lanka, Hungary, Turkey, Kyrgyz Republic, Ukraine, Egypt, Moldova and Angola.
Following table includes the name of the country, its MSCI classification, the date the policy decision will be announced, the current policy rate, and the rate one year ago.
COUNTRY | MSCI | LATEST | DATE | CURRENT RATE | 1 YEAR AGO |
ISRAEL | DM | CUT | 0.10% | 0.25% | 0.75% |
SRI LANKA | FM | 24-Feb | 6.50% | 6.50% | |
HUNGARY | EM | 24-Feb | 2.10% | 2.70% | |
TURKEY | EM | 24-Feb | 7.75% | 10.00% | |
KYRGYZSTAN | 24-Feb | 11.00% | 6.00% | ||
UKRAINE | 25-Feb | 19.50% | 6.50% | ||
EGYPT | EM | 26-Feb | 8.75% | 8.25% | |
MOLDOVA | 26-Feb | 13.50% | 3.50% | ||
ANGOLA | 27-Feb | 9.00% | 9.25% |
0 comments:
Post a Comment