This week (March 23 through March 28) central banks from 15 countries or jurisdictions are scheduled to decide on monetary policy: Israel, Morocco, Hungary, Nigeria, Georgia, Ukraine, the Philippines, South Africa, the Czech Republic, Fiji, Moldova, Mexico, Taiwan, Eastern Caribbean and Trinidad and Tobago.
Following table includes the name of the country, its MSCI classification, the date the policy decision will be announced, the current policy rate, and the rate one year ago.
COUNTRY | MSCI | LATEST | DATE | CURRENT RATE | 1 YEAR AGO |
ISRAEL | DM | 23-Mar | 0.10% | 0.75% | |
MOROCCO | FM | 24-Mar | 2.75% | 300% | |
HUNGARY | EM | 24-Mar | 2.10% | 2.60% | |
NIGERIA | FM | 24-Mar | 13.00% | 12.00% | |
GEORGIA | 25-Mar | 4.50% | 4.00% | ||
UKRAINE | FM | 25-Mar | 30.00% | 6.50% | |
PHILIPPINES | EM | 26-Mar | 4.00% | 3.50% | |
SOUTH AFRICA | EM | 26-Mar | 5.75% | 5.50% | |
CZECH REPUBLIC | EM | 26-Mar | 0.05% | 0.05% | |
FIJI | 26-Mar | 0.50% | 0.50% | ||
MOLDOVA | 26-Mar | 13.50% | 3.50% | ||
MEXICO | EM | 26-Mar | 3.00% | 3.50% | |
TAIWAN | EM | 26-Mar | 1.88% | 1.88% | |
EASTERN CARIBBEAN | 27-Mar | 6.50% | 6.50% | ||
TRINIDAD & TOBAGO | 27-Mar | 3.50% | 2.75% |
0 comments:
Post a Comment