This week (April 27 through May 2) central banks from 13 countries or jurisdictions are scheduled to decide on monetary policy: Israel, Angola, Kyrgyz Republic, Thailand, Sweden, the United States, Brazil, New Zealand, Japan, Fiji, Russia, Moldova and Mexico.
Following table includes the name of the country, its MSCI classification, the direction of the latest decision, the date the new policy decision will be announced, the current policy rate, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 18 | |||||
APR 27-MAY 2, 2015: | |||||
COUNTRY | MSCI | LATEST | DATE | CURRENT RATE | 1 YEAR AGO |
ISRAEL | DM | UNCH. | 27-Apr | 0.10% | 0.75% |
ANGOLA | UNCH. | 27-Apr | 9.00% | 9.25% | |
KYRGYZSTAN | UNCH. | 27-Apr | 11.00% | 6.00% | |
THAILAND | EM | CUT | 29-Apr | 1.75% | 2.00% |
SWEDEN | DM | CUT | 29-Apr | -0.25% | 0.75% |
UNITED STATES | DM | UNCH. | 29-Apr | 0.25% | 0.25% |
BRAZIL | EM | RAISE | 29-Apr | 12.75% | 11.00% |
NEW ZEALAND | DM | UNCH. | 30-Apr | 3.50% | 3.00% |
JAPAN | DM | UNCH. | 30-Apr | N/A | N/A |
FIJI | UNCH. | 30-Apr | 0.50% | 0.50% | |
RUSSIA | EM | CUT | 30-Apr | 14.00% | 7.50% |
MOLDOVA | UNCH. | 30-Apr | 13.50% | 3.50% | |
MEXICO | EM | UNCH. | 30-Apr | 3.00% | 3.50% |
0 comments:
Post a Comment