Following table includes the name of the country, its MSCI classification, the direction of the latest policy decision, the date the new policy decision will be announced, the current policy rate, and the rate one year ago.
The table is updated when the latests decisions are announced and can always be accessed by clicking on This Week.
COUNTRY | MSCI | LATEST | DATE | CURRENT RATE | 1 YEAR AGO |
AUSTRALIA | DM | UNCH. | 5-May | 2.25% | 2.50% |
GEORGIA | UNCH. | 6-May | 4.50% | 4.00% | |
POLAND | EM | UNCH. | 6-May | 1.50% | 2.50% |
ALBANIA | UNCH. | 6-May | 2.00% | 2.50% | |
ROMANIA | FM | CUT | 6-May | 2.00% | 3.50% |
CZECH REPUBLIC | EM | UNCH. | 7-May | 0.05% | 0.05% |
MALAYSIA | EM | UNCH. | 7-May | 3.25% | 3.00% |
NORWAY | DM | UNCH. | 7-May | 1.25% | 1.50% |
www.CentralBankNews.info
0 comments:
Post a Comment