This week (June 22 through June 27) central banks from nine countries or jurisdictions are scheduled to decide on monetary policy: Israel, Hungary, Turkey, Colombia, Fiji, the Philippines, Taiwan, the Czech Republic and Ukraine.
Following table includes the name of the country, its MSCI classification, the direction of the latest decision, the date the new policy decision will be announced, the current policy rate, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
COUNTRY | MSCI | LATEST | DATE | CURRENT RATE | 1 YEAR AGO |
ISRAEL | DM | UNCH. | 22-Jun | 0.10% | 0.75% |
HUNGARY | EM | CUT | 23-Jun | 1.65% | 2.30% |
TURKEY | EM | UNCH. | 23-Jun | 7.50% | 8.75% |
COLOMBIA | EM | UNCH. | 24-Jun | 4.50% | 4.00% |
FIJI | UNCH. | 25-Jun | 0.50% | 0.50% | |
PHILIPPINES | EM | UNCH. | 25-Jun | 4.00% | 3.50% |
TAIWAN | EM | UNCH. | 25-Jun | 1.88% | 1.88% |
CZECH REPUBLIC | EM | UNCH. | 25-Jun | 0.05% | 0.05% |
UKRAINE | FM | UNCH. | 25-Jun | 30.00% | 9.50% |
0 comments:
Post a Comment