Following table includes the name of the country, the date of the next policy decision, the current policy rate, any change to the policy rate at the last policy meeting, the change in the policy rate year-to-date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 34 | |||||
AUG 17-AUG 22, 2015: | |||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YEAR AGO |
INDONESIA | 18-Aug | 7.50% | 0 | -25 | 7.50% |
TURKEY | 18-Aug | 7.50% | 0 | -75 | 8.25% |
ICELAND | 19-Aug | 5.75% | 50 | 50 | 6.00% |
NAMIBIA | 19-Aug | 6.50% | 25 | 50 | 6.00% |
PARAGUAY | 21-Aug | 5.75% | -25 | -100 | 6.75% |
COLOMBIA | 21-Aug | 4.50% | 0 | 0 | 4.50% |
0 comments:
Post a Comment