Thursday, September 24, 2015

UPDATE-This week in monetary policy: Mexico, Turkey, Hungary, Nigeria, Kenya, Morocco, Georgia, Armenia, South Africa, Philippines, Israel, Norway, Czech Republic, Ukraine, Taiwan, Fiji, Moldova, Sri Lanka, Colombia and Trinidad & Tobago

    (Following item is updated with news that Sri Lanka's central bank will announce its policy review on Friday,  Sept. 25.)
    This week (September 21 through September 26) central banks from 20 countries or jurisdictions are scheduled to decide on monetary policy: Mexico, Turkey, Hungary, Nigeria, Kenya, Morocco, Georgia, Armenia, South Africa, the Philippines, Israel, Norway, the Czech Republic, Ukraine, Taiwan, Fiji, Moldova, Sri Lanka, Colombia and Trinidad & Tobago.
    Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
    The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.

WEEK 39
SEP 21-SEP 26, 2015:
COUNTRY       DATE           RATE      LATEST        YTD     1 YR AGO    MSCI
MEXICO 21-Sep 3.00% 0 0 3.00%       EM
TURKEY 22-Sep 7.50% 0 -75 8.25%       EM
HUNGARY 22-Sep 1.35% 0 -75 2.10%       EM
NIGERIA 22-Sep 13.00% 0 0 12.00%       FM
KENYA 22-Sep 11.50% 0 300 8.50%       FM
MOROCCO 22-Sep 2.50% 0 0 2.75%       FM
GEORGIA 23-Sep 7.00% 100 300 4.00%
ARMENIA 23-Sep 10.25% 0 175 6.75%
SOUTH AFRICA 23-Sep 6.00% 0 25 5.75%       EM
PHILIPPINES 24-Sep 4.00% 0 0 4.00%       EM
ISRAEL 24-Sep 0.10% 0 -15 0.25%       DM
NORWAY 24-Sep 0.75% -25 -50 1.50%       DM
CZECH REPUBLIC 24-Sep 0.05% 0 0 0.05%       EM
UKRAINE 24-Sep 22.00% -500 1300 12.50%       FM
TAIWAN 24-Sep 1.75% -12.5 -12.5 1.88%       EM
FIJI 24-Sep 0.50% 0 0 0.50%
MOLDOVA 24-Sep 19.50% 0 1300 3.50%
SRI LANKA  25-Sep 6.00% 0 -50 6.50%       FM
COLOMBIA 25-Sep 4.50% 0 0 4.50%       EM
TRINIDAD & TOBAGO 25-Sep 4.25% 25 100 3.00%


0 comments:

Post a Comment