This week (October 26 through October 31) central banks from 15 countries or
jurisdictions are scheduled to decide on monetary policy: Israel, the Kyrgyz Republic, Angola, Sweden, the United States, New Zealand, Egypt, Fiji, Mexico, Ukraine, Moldova, Japan, Russia, Colombia and Bulgaria.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
The
table is updated when the latest decisions are announced and can always
accessed by clicking on This Week.
WEEK 44 | ||||||
OCT 26-OCT 31, 2015: | ||||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO | MSCI |
ISRAEL | 26-Oct | 0.10% | 0 | -15 | 0.25% | DM |
KYRGYZSTAN | 26-Oct | 10.00% | 200 | -50 | 9.00% | |
ANGOLA | 27-Oct | 10.50% | 25 | 150 | 9.00% | |
SWEDEN | 28-Oct | -0.35% | 0 | -35 | 0.00% | DM |
UNITED STATES | 28-Oct | 0.25% | 0 | 0 | 0.25% | DM |
NEW ZEALAND | 29-Oct | 2.75% | -25 | -75 | 3.50% | DM |
EGYPT | 29-Oct | 8.75% | 0 | -50 | 9.25% | EM |
FIJI | 29-Oct | 0.50% | 0 | 0 | 0.50% | |
MEXICO | 29-Oct | 3.00% | 0 | 0 | 3.00% | EM |
UKRAINE | 29-Oct | 22.00% | -500 | 800 | 12.50% | FM |
MOLDOVA | 29-Oct | 19.50% | 200 | 1300 | 3.50% | |
JAPAN | 30-Oct | N/A | 0 | 0 | N/A | DM |
RUSSIA | 30-Oct | 11.00% | 0 | -600 | 9.50% | EM |
COLOMBIA | 30-Oct | 4.75% | 25 | 25 | 4.50% | EM |
BULGARIA | 30-Oct | 0.01% | 0 | -1 | 0.03% |
0 comments:
Post a Comment