Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
The
table is updated when the latest decisions are announced and can always
accessed by clicking on This Week.
WEEK 4 | ||||||
JAN 25-JAN 30, 2016: | ||||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO | MSCI |
SRI LANKA | 25-Jan | 6.00% | 0 | 0 | 6.50% | FM |
ISRAEL | 25-Jan | 0.10% | 0 | 0 | 0.25% | DM |
GHANA | 25-Jan | 26.00% | 100 | 0 | 21.00% | |
ANGOLA | 25-Jan | 11.00% | 0 | 0 | 9.00% | |
HUNGARY | 26-Jan | 1.35% | 0 | 0 | 2.10% | EM |
NIGERIA | 26-Jan | 11.00% | -200 | 0 | 13.00% | FM |
UNITED STATES | 27-Jan | 0.50% | 25 | 0 | 0.25% | DM |
NEW ZEALAND | 28-Jan | 2.50% | -25 | 0 | 3.50% | DM |
SOUTH AFRICA | 28-Jan | 6.25% | 25 | 0 | 5.75% | EM |
UKRAINE | 28-Jan | 22.00% | 0 | 0 | 14.00% | FM |
EGYPT | 28-Jan | 9.25% | 50 | 0 | 8.75% | EM |
MOLDOVA | 28-Jan | 19.50% | 0 | 0 | 8.50% | |
FIJI | 28-Jan | 0.50% | 0 | 0 | 0.50% | |
JAPAN | 29-Jan | N/A | 0 | 0 | N/A | DM |
RUSSIA | 29-Jan | 11.00% | 0 | 0 | 15.00% | EM |
COLOMBIA | 29-Jan | 5.75% | 25 | 0 | 4.50% | EM |
TRINIDAD & TOBAGO | 29-Jan | 4.75% | 25 | 0 | 3.50% |
0 comments:
Post a Comment