This week (September 25 through October 1) central banks from 14 countries or
jurisdictions are scheduled to decide on monetary policy: Israel, Kyrgyz Republic, Morocco, Sri Lanka, Angola, Taiwan, Czech Republic, Moldova, Mexico, Romania, Bulgaria, Colombia, Trinidad and Tobago, and the Dominican Republic.
Following table includes the name of the country, the date of the next policy
decision, the current policy rate, the result of the last policy decision, the
change in the policy rate year to date, the rate one year ago, and the
country’s MSCI classification.
The
table is updated when the latest decisions are announced and can always
accessed by clicking on This Week.
WEEK 39 | ||||||
SEP 25 - OCT 1, 2016: | ||||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO | MSCI |
ISRAEL | 26-Sep | 0.10% | 0 | 0 | 0.10% | DM |
KYRGYZSTAN | 26-Sep | 6.00% | 0 | -400 | 10.00% | |
MOROCCO | 27-Sep | 2.25% | 0 | -25 | 2.50% | FM |
SRI LANKA | 28-Sep | 7.00% | 0 | 100 | 6.00% | FM |
ANGOLA | 28-Sep | 16.00% | 200 | 500 | 10.50% | |
TAIWAN | 29-Sep | 1.38% | -12.5 | -25 | 1.75% | EM |
CZECH REPUBLIC | 29-Sep | 0.05% | 0 | 0 | 0.05% | EM |
MOLDOVA | 29-Sep | 10.00% | -300 | -950 | 19.50% | |
MEXICO | 29-Sep | 4.25% | 0 | 100 | 3.00% | EM |
ROMANIA | 30-Sep | 1.75% | 0 | 0 | 1.75% | FM |
BULGARIA | 30-Sep | 0.00% | 0 | -1 | 0.01% | FM |
COLOMBIA | 30-Sep | 7.75% | 0 | 200 | 4.75% | EM |
TRINIDAD & TOBAGO | 30-Sep | 4.75% | 0 | 0 | 4.50% | |
DOMINICAN REP. | 30-Sep | 5.00% | 0 | 0 | 5.00% |
0 comments:
Post a Comment