Sunday, December 11, 2016

This week in monetary policy: Botswana, Argentina, Chile, Iceland, Georgia, Croatia, Uganda, Mozambique, United States, Indonesia, United Kingdom, South Korea, Norway, Switzerland, Mexico, Peru, Fiji, Russia and Colombia

    This week (December 11 through December 17) central banks from 19 countries or jurisdictions are scheduled to decide on monetary policy: Botswana, Argentina, Chile, Iceland, Georgia, Croatia, Uganda, Mozambique, United States, Indonesia, United Kingdom, South Korea, Norway, Switzerland, Mexico, Peru, Fiji, Russia and Colombia.
    Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
    The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.

WEEK 50
DEC 11 - DEC 17, 2016:
COUNTRY       DATE           RATE      LATEST        YTD     1 YR AGO    MSCI
BOTSWANA 12-Dec 5.50% 0 -50 6.00%
ARGENTINA 13-Dec 24.75% 0 -1,200             N/A       FM
CHILE 13-Dec 3.50% 0 0 3.50%       EM
ICELAND 14-Dec 5.25% 0 -50 5.75%
GEORGIA 14-Dec 6.50% 0 -150 8.00%
CROATIA 14-Dec 2.50% 0 0 2.50%       FM
UGANDA 14-Dec 13.00% -100 -400 17.00%
MOZAMBIQUE 14-Dec 23.25 50 1,350 9.75%
UNITED STATES 14-Dec 0.50% 0 0 0.50%       DM
INDONESIA 15-Dec 4.75% -25 -150 7.50%       EM
UNITED KINGDOM 15-Dec 0.25% 0 -25 0.50%       DM
SOUTH KOREA 15-Dec 1.25% 0 -25 1.50%       EM
NORWAY 15-Dec 0.50% 0 -25 0.75%       DM
SWITZERLAND 15-Dec -0.75% 0 0 -0.75%       DM
MEXICO 15-Dec 5.25% 50 200 3.25%       EM
PERU 15-Dec 4.25% 0 50 3.75%       EM
FIJI 15-Dec 0.50% 0 0 0.50%
RUSSIA 16-Dec 10.00% 0 -100 11.00%       EM
COLOMBIA 16-Dec 7.75% 0 200 5.75%       EM


0 comments:

Post a Comment