This week - July 22 through July 28 - central banks from 13 countries or jurisdictions are scheduled to decide on monetary policy: Ghana, Turkey, Hungary, Nigeria, Chile, Paraguay, Georgia, Tajikistan, Fiji, the euro area, Moldova, Russia and Colombia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 30 | |||||
JUL 22 - JUL 28, 2018: | |||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO |
GHANA | 23-Jul | 17.00% | -100 | -300 | 21.00% |
TURKEY | 24-Jul | 17.75% | 125 | 975 | 8.00% |
HUNGARY | 24-Jul | 0.90% | 0 | 0 | 0.90% |
NIGERIA | 24-Jul | 14.00% | 0 | 0 | 14.00% |
CHILE | 24-Jul | 2.50% | 0 | 0 | 2.50% |
PARAGUAY | 24-Jul | 5.25% | 0 | 0 | 5.50% |
GEORGIA | 25-Jul | 7.25% | 0 | 0 | 7.00% |
TAJIKISTAN | 25-Jul | 14.00% | -75 | -200 | 16.00% |
FIJI | 26-Jul | 0.50% | 0 | 0 | 0.50% |
EURO AREA | 26-Jul | 0.00% | 0 | 0 | 0.00% |
MOLDOVA | 26-Jul | 6.50% | 0 | 0 | 8.00% |
RUSSIA | 27-Jul | 7.25% | 0 | -50 | 9.00% |
COLOMBIA | 27-Jul | 4.25% | 0 | -50 | 5.50% |
0 comments:
Post a Comment