Originally, Sri Lanka's central bank had also planned to hold a monetary policy meeting this week but it has been postponed to Oct. 2.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 39 | |||||
SEPT 23 - SEPT 29, 2018: | |||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO |
GHANA | 24-Sep | 17.00% | 0 | -300 | 20.00% |
KYRGYZSTAN | 24-Sep | 4.75% | 0 | -25 | 5.00% |
ARMENIA | 25-Sep | 6.00% | 0 | 0 | 6.00% |
NIGERIA | 25-Sep | 14.00% | 0 | 0 | 14.00% |
KENYA | 25-Sep | 9.00% | -50 | -100 | 10.00% |
MOROCCO | 25-Sep | 2.25% | 0 | 0 | 2.25% |
CZECH REPUBLIC | 26-Sep | 1.25% | 25 | 75 | 0.25% |
UNITED STATES | 26-Sep | 2.00% | 0 | 50 | 1.25% |
NEW ZEALAND | 27-Sep | 1.75% | 0 | 0 | 1.75% |
FIJI | 27-Sep | 0.50% | 0 | 0 | 0.50% |
PHILIPPINES | 27-Sep | 4.00% | 50 | 100 | 3.00% |
TAIWAN | 27-Sep | 1.375% | 0 | 0 | 1.375% |
INDONESIA | 27-Sep | 5.50% | 25 | 125 | 4.25% |
EGYPT | 27-Sep | 16.75% | 0 | -200 | 18.75% |
BULGARIA | 28-Sep | 0.00% | 0 | 0 | 0.00% |
DOMINICAN REP. | 28-Sep | 5.50% | 0 | 25 | 5.25% |
COLOMBIA | 28-Sep | 4.25% | 0 | -50 | 5.25% |
TRINIDAD & TOBAGO | 28-Sep | 5.00% | 25 | 25 | 4.75% |
0 comments:
Post a Comment