Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 40 | |||||
SEPT 30 - OCT 6, 2018: | |||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO |
SRI LANKA | 2-Oct | 7.25% | 0 | 0 | 7.25% |
AUSTRALIA | 2-Oct | 1.50% | 0 | 0 | 1.50% |
JAMAICA | 2-Oct | 2.00% | 0 | -125 | 3.50% |
ICELAND | 3-Oct | 4.25% | 0 | 0 | 4.25% |
ROMANIA | 3-Oct | 2.50% | 0 | 75 | 1.75% |
POLAND | 3-Oct | 1.50% | 0 | 0 | 1.50% |
ALBANIA | 3-Oct | 1.00% | 0 | -25 | 1.25% |
UGANDA | 3-Oct | 9.00% | 0 | -50 | 9.50% |
MEXICO | 4-Oct | 7.75% | 0 | 50 | 7.00% |
INDIA | 4-Oct | 6.50% | 25 | 50 | 6.00% |
0 comments:
Post a Comment