(Following item published on Sept. 23 has been updated with Pakistan on Sept. 29)
This week - September 23 through September 29 - central banks from 19 countries or jurisdictions are scheduled to decide on monetary policy: Ghana, Kyrgyz Republic, Armenia, Nigeria, Kenya, Morocco, Czech Republic, the United States, New Zealand, Fiji, Philippines, Taiwan, Indonesia, Egypt, Bulgaria, Dominican Republic, Colombia, Trinidad & Tobago and Pakistan.
Originally, Sri Lanka's central bank had also planned to hold a monetary policy meeting this week but it has been postponed to Oct. 2.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 39 | |||||
SEPT 23 - SEPT 29, 2018: | |||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO |
GHANA | 24-Sep | 17.00% | 0 | -300 | 20.00% |
KYRGYZSTAN | 24-Sep | 4.75% | 0 | -25 | 5.00% |
ARMENIA | 25-Sep | 6.00% | 0 | 0 | 6.00% |
RWANDA | 25-Sep | 5.50% | 0 | 0 | 6.00% |
NIGERIA | 25-Sep | 14.00% | 0 | 0 | 14.00% |
KENYA | 25-Sep | 9.00% | 0 | -100 | 10.00% |
MOROCCO | 25-Sep | 2.25% | 0 | 0 | 2.25% |
CZECH REPUBLIC | 26-Sep | 1.50% | 25 | 100 | 0.25% |
UNITED STATES | 26-Sep | 2.25% | 25 | 75 | 1.25% |
SAUDI ARABIA | 26-Sep | 2.75% | 25 | 75 | 2.00% |
KUWAIT | 26-Sep | 3.00% | 0 | 25 | 2.75% |
BAHRAIN | 26-Sep | 2.50% | 25 | 75 | 1.50% |
UAE | 26-Sep | 3.00% | 25 | 75 | 2.00% |
QATAR 1) | 27-Sep | 2.25% | 25 | 50 | |
NEW ZEALAND | 27-Sep | 1.75% | 0 | 0 | 1.75% |
CHINA | 27-Sep | 4.35% | 0 | 0 | 4.35% |
FIJI | 27-Sep | 0.50% | 0 | 0 | 0.50% |
HONG KONG | 27-Sep | 2.50% | 25 | 75 | 1.50% |
MACAU | 27-Sep | 2.50% | 25 | 75 | 1.50% |
PHILIPPINES | 27-Sep | 4.50% | 50 | 150 | 3.00% |
TAIWAN | 27-Sep | 1.375% | 0 | 0 | 1.375% |
INDONESIA | 27-Sep | 5.75% | 25 | 150 | 4.25% |
EGYPT | 27-Sep | 16.75% | 0 | -200 | 18.75% |
BULGARIA | 28-Sep | 0.00% | 0 | 0 | 0.00% |
DOMINICAN REP. | 28-Sep | 5.50% | 0 | 25 | 5.25% |
COLOMBIA | 28-Sep | 4.25% | 0 | -50 | 5.25% |
TRINIDAD & TOBAGO | 28-Sep | 5.00% | 25 | 25 | 4.75% |
PAKISTAN | 29-Sep | 7.50% | 100 | 175 | 5.75% |
1) deposit rate |
0 comments:
Post a Comment