This week - October 21 through October 27 - central banks from 16 countries or jurisdictions are scheduled to decide on monetary policy: Botswana, Mozambique, Indonesia, Namibia, Paraguay, Sweden, Georgia, Canada, Tajikistan, Fiji, Norway, Turkey, the euro area, Ukraine, Russia and Colombia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 43 | |||||
OCT 21 - OCT 27, 2018: | |||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO |
BOTSWANA | 22-Oct | 5.00% | 0 | 0 | 5.00% |
MOZAMBIQUE | 22-Oct | 15.00% | -75 | -450 | 21.00% |
INDONESIA | 23-Oct | 5.75% | 25 | 150 | 4.25% |
NAMIBIA | 23-Oct | 6.75% | 0 | 0 | 6.75% |
PARAGUAY | 23-Oct | 5.25% | 0 | 0 | 5.25% |
SWEDEN | 24-Oct | -0.50% | 0 | 0 | -0.50% |
GEORGIA | 24-Oct | 7.00% | 0 | -25 | 7.00% |
CANADA | 24-Oct | 1.50% | 0 | 50 | 1.00% |
TAJIKISTAN | 24-Oct | 14.00% | 0 | -200 | 16.00% |
FIJI | 25-Oct | 0.50% | 0 | 0 | 0.50% |
NORWAY | 25-Oct | 0.75% | 25 | 25 | 0.50% |
TURKEY | 25-Oct | 24.00% | 625 | 1600 | 8.00% |
EURO AREA | 25-Oct | 0.00% | 0 | 0 | 0.00% |
UKRAINE | 25-Oct | 18.00% | 50 | 350 | 13.50% |
RUSSIA | 26-Oct | 7.50% | 25 | -25 | 8.25% |
COLOMBIA | 26-Oct | 4.25% | 0 | -50 | 5.00% |
0 comments:
Post a Comment