Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, the rate one year ago, and the country’s MSCI classification.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 50 | |||||
DEC 9 - DEC 15, 2018: | |||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO |
ICELAND | 12-Dec | 4.50% | 25 | 25 | 4.25% |
GEORGIA | 12-Dec | 7.00% | 0 | -25 | 7.25% |
MOLDOVA | 12-Dec | 6.50% | 0 | 0 | 6.50% |
BRAZIL | 12-Dec | 6.50% | 0 | -50 | 7.00% |
FIJI | 13-Dec | 0.50% | 0 | 0 | 0.50% |
PHILIPPINES | 13-Dec | 4.75% | 25 | 175 | 3.00% |
SWITZERLAND | 13-Dec | -0.75% | 0 | 0 | -0.75% |
NORWAY | 13-Dec | 0.75% | 25 | 25 | 0.50% |
TURKEY | 13-Dec | 24.00% | 0 | 1600 | 8.00% |
EURO AREA | 13-Dec | 0.00% | 0 | 0 | 0.00% |
UKRAINE | 13-Dec | 18.00% | 0 | 350 | 14.50% |
MALAWI | 13-Dec | 16.00% | 0 | 0 | 16.00% |
MOZAMBIQUE | 13-Dec | 15.00% | 0 | -450 | 19.50% |
PERU | 13-Dec | 2.75% | 0 | -50 | 3.25% |
RUSSIA | 14-Dec | 7.50% | 0 | -25 | 7.75% |
0 comments:
Post a Comment