Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 4 | |||||
JAN 20 - JAN 26, 2019: | |||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO |
PARAGUAY | 21-Jan | 5.25% | 0 | 0 | 5.25% |
NIGERIA | 22-Jan | 14.00% | 0 | 0 | 14.00% |
JAPAN | 23-Jan | -0.10% | 0 | 0 | -0.10% |
SOUTH KOREA | 24-Jan | 1.75% | 25 | 0 | 1.50% |
MALAYSIA | 24-Jan | 3.25% | 0 | 0 | 3.00% |
NORWAY | 24-Jan | 0.75% | 0 | 0 | 0.50% |
EURO AREA | 24-Jan | 0.00% | 0 | 0 | 0.00% |
ANGOLA | 25-Jan | 16.50% | 0 | 0 | 18.00% |
0 comments:
Post a Comment