(Following item has been updated with an announcement on Jan. 29 from the State Bank of Pakistan that its monetary policy committee will meet on Jan. 31 and Governor Tariq Bajwa will unveil the decision at a press conference.)
This week - January 27 through February 2 - central banks from 16 countries or jurisdictions are scheduled to decide on monetary policy: Ghana, Kenya, Hungary, Armenia, Georgia, Malawi, Tajikistan, Bangladesh, United States, Chile, Pakistan, Ukraine, Bulgaria, Colombia, Dominican Republic and Azerbaijan.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 5 | |||||
JAN 27 - FEB 2, 2019: | |||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO |
GHANA | 28-Jan | 16.00% | -100 | -100 | 20.00% |
KENYA | 28-Jan | 9.00% | 0 | 0 | 10.00% |
FIJI | 29-Jan | 0.50% | 0 | 0 | 0.50% |
HUNGARY | 29-Jan | 0.90% | 0 | 0 | 0.90% |
ARMENIA | 29-Jan | 5.75% | -25 | -25 | 6.00% |
GEORGIA | 30-Jan | 6.75% | -25 | -25 | 7.25% |
MALAWI | 30-Jan | 14.50% | -150 | -150 | 16.00% |
TAJIKISTAN | 30-Jan | 14.00% | 0 | 0 | 14.75% |
BANGLADESH | 30-Jan | 6.00% | 0 | 0 | 6.75% |
UNITED STATES | 30-Jan | 2.50% | 25 | 0 | 1.50% |
CHILE | 30-Jan | 2.75% | 0 | 0 | 2.50% |
PAKISTAN | 31-Jan | 10.00% | 150 | 0 | 6.00% |
UKRAINE | 31-Jan | 18.00% | 0 | 0 | 16.00% |
BULGARIA | 31-Jan | 0.00% | 0 | 0 | 0.00% |
COLOMBIA | 31-Jan | 4.25% | 0 | 0 | 4.50% |
DOMINICAN REP. | 31-Jan | 5.50% | 0 | 0 | 5.25% |
AZERBAIJAN | 1-Feb | 9.75% | 0 | 0 | 15.00% |
0 comments:
Post a Comment