Uganda's central bank had originally scheduled the policy decision for April 4 but said earlier this week the April monetary policy statement will be released at a press conference on April 1.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 14 | |||||
MAR 31 - APR 6, 2019: | |||||
COUNTRY | DATE | RATE | LATEST | YTD | 1 YR AGO |
GHANA | 1-Apr | 16.00% | -100 | -100 | 18.00% |
UGANDA | 1-Apr | 10.00% | 0 | 0 | 9.00% |
AUSTRALIA | 2-Apr | 1.50% | 0 | 0 | 1.50% |
ROMANIA | 2-Apr | 2.50% | 0 | 0 | 2.25% |
POLAND | 3-Apr | 1.50% | 0 | 0 | 1.50% |
INDIA | 4-Apr | 6.25% | -25 | -25 | 6.00% |
0 comments:
Post a Comment