(Following weekly table has been updated with changes in interest rates as of Aug. 1 following the U.S. Federal Reserve's 25 basis point rate cut on July 31.)
The table includes the name of the country, the date of the last policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 31 | ||||||
JUL 29 - AUG 3, 2019: | ||||||
JAPAN | 30-Jul | -0.10% | 0 | 0 | -0.10% | DM |
ARMENIA | 30-Jul | 5.75% | 0 | -25 | 6.00% | |
BANGLADESH | 31-Jul | 6.00% | 0 | 0 | 6.00% | FM |
DOMINICAN REP. | 30-Jul | 4.75% | -25 | -75 | 5.50% | |
MOLDOVA | 31-Jul | 7.50% | 50 | 100 | 6.50% | |
UNITED STATES | 31-Jul | 2.25% | -25 | -25 | 2.00% | DM |
BULGARIA | 31-Jul | 0.00% | 0 | 0 | 0.00% | FM |
BAHRAIN | 31-Jul | 2.50% | -25 | -25 | 2.25% | FM |
SAUDI ARABIA | 31-Jul | 2.75% | -25 | -25 | 3.00% | |
KUWAIT | 31-Jul | 3.00% | 0 | 0 | 3.00% | FM |
UAE | 31-Jul | 3.00% | -25 | -25 | 2.75% | EM |
BRAZIL | 31-Jul | 6.00% | -50 | -50 | 6.50% | EM |
QATAR | 1-Aug | 4.75% | -25 | -25 | 5.00% | EM |
MACAU | 1-Aug | 2.50% | -25 | -25 | 2.25% | |
HONG KONG | 1-Aug | 2.50% | -25 | -25 | 2.25% | DM |
CZECH REPUBLIC | 1-Aug | 2.00% | 0 | 25 | 1.25% | EM |
UNITED KINGDOM | 1-Aug | 0.75% | 0 | 0 | 0.75% | DM |
JORDAN | 1-Aug | 4.50% | -25 | -25 | 4.25% | FM |
0 comments:
Post a Comment