Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 38 | ||||||
SEP 15 - SEP 21, 2019: | ||||||
PAKISTAN | 16-Sep | 13.25% | 100 | 325 | 8.50% | EM |
UNITED STATES | 18-Sep | 2.25% | -25 | -25 | 2.25% | DM |
BRAZIL | 18-Sep | 6.00% | -50 | -50 | 6.50% | EM |
JAPAN | 19-Sep | -0.10% | 0 | 0 | -0.10% | DM |
INDONESIA | 19-Sep | 5.50% | -25 | -50 | 5.75% | EM |
TAIWAN | 19-Sep | 1.375% | 0 | 0 | 1.375% | EM |
NORWAY | 19-Sep | 1.25% | 0 | 50 | 0.75% | DM |
SWITZERLAND | 19-Sep | -0.75% | 0 | 0 | -0.75% | DM |
UNITED KINGDOM | 19-Sep | 0.75% | 0 | 0 | 0.75% | DM |
SOUTH AFRICA | 19-Sep | 6.50% | -25 | -25 | 6.50% | EM |
CHINA (LPR) | 20-Sep | 4.25% | -6 | -6 | 4.31% | EM |
MONGOLIA | 20-Sep | 11.00% | 0 | 0 | 10.00% | |
GHANA | 20-Sep | 16.00% | 0 | 0 | 17.00% | FM |
0 comments:
Post a Comment