In addition to these banks, the central banks that fully or partly peg their currencies to the U.S. dollar also set monetary policy after the Federal Reserve, including Saudi Arabia, Kuwait, the UAE, Bahrain, Qatar, Jordan, Hong Kong and Macao.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 44 | ||||||
OCT 27 - NOV 2, 2019: | ||||||
KAZAKHSTAN | 28-Oct | 9.25% | -25 | 0 | 9.25% | FM |
ARMENIA | 29-Oct | 5.50% | -25 | -50 | 6.00% | |
MALAWI | 30-Oct | 13.50% | 0 | -250 | 16.00% | |
MOLDOVA | 30-Oct | 7.50% | 0 | 100 | 6.50% | |
CANADA | 30-Oct | 1.75% | 0 | 0 | 1.75% | DM |
UNITED STATES | 30-Oct | 2.00% | -25 | -50 | 2.25% | DM |
BRAZIL | 30-Oct | 5.50% | -50 | -100 | 6.50% | EM |
FIJI | 31-Oct | 0.50% | 0 | 0 | 0.50% | |
JAPAN | 31-Oct | -0.10% | 0 | 0 | -0.10% | DM |
BOTSWANA | 31-Oct | 4.75% | -25 | -25 | 5.00% | |
MOZAMBIQUE | 31-Oct | 12.75% | -50 | -150 | 15.00% | |
BULGARIA | 31-Oct | 0.00% | 0 | 0 | 0.00% | FM |
COLOMBIA | 31-Oct | 4.25% | 0 | 0 | 4.25% | EM |
DOMINICAN REP. | 31-Oct | 4.50% | 0 | -100 | 5.50% |
0 comments:
Post a Comment