This week - November 24 to November 30 - central banks from 18 countries or jurisdictions are scheduled to decide on monetary policy: Israel, Ghana, Kenya, Colombia, Kyrgyz Republic, Nigeria, Lesotho, Cape Verde, Mauritius, Fiji, Tajikistan, Gambia, Angola, South Korea, Sri Lanka, Bulgaria, Zimbabwe and Dominican Republic.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 48 | ||||||
NOV 24 - NOV 30, 2019: | ||||||
ISRAEL | 25-Nov | 0.25% | 0 | 0 | 0.25% | DM |
GHANA | 25-Nov | 16.00% | 0 | -100 | 17.00% | FM |
KENYA | 25-Nov | 9.00% | 0 | 0 | 9.00% | FM |
COLOMBIA | 25-Nov | 4.25% | 0 | 0 | 4.25% | EM |
KYRGYZSTAN | 25-Nov | 4.25% | 0 | -50 | 4.75% | |
NIGERIA | 26-Nov | 13.50% | 0 | -50 | 14.00% | FM |
LESOTHO | 26-Nov | 6.50% | 0 | -25 | 6.75% | |
CAPE VERDE | 26-Nov | 3.50% | 0 | 0 | 3.50% | |
MAURITIUS | 27-Nov | 3.35% | -15 | -15 | 3.50% | FM |
FIJI | 28-Nov | 0.50% | 0 | 0 | 0.50% | |
TAJIKISTAN | 28-Nov | 13.25% | 0 | -75 | 14.00% | |
GAMBIA | 28-Nov | 12.50% | 0 | -100 | 13.50% | |
ANGOLA | 28-Nov | 15.50% | 0 | -100 | 16.50% | |
SOUTH KOREA | 29-Nov | 1.25% | -25 | -50 | 1.75% | EM |
SRI LANKA | 29-Nov | 7.00% | 0 | -100 | 8.00% | FM |
BULGARIA | 29-Nov | 0.00% | 0 | 0 | 0.00% | FM |
ZIMBABWE | 29-Nov | 35.00% | -3,500 | 2,000 | N/A | |
DOMINICAN REP. | 29-Nov | 4.50% | 0 | -100 | 5.50% |
0 comments:
Post a Comment