This week - December 15 through December 21 - central banks from 18 countries or jurisdictions are scheduled to decide on monetary policy: Croatia, Hungary, Morocco, Thailand, Czech Republic, Albania, Japan, Indonesia, Taiwan, Sweden, Norway, United Kingdom, Mexico, China, Mongolia, Colombia, Jamaica and Paraguay.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 51 | ||||||
DEC 15 - DEC 21, 2019: | ||||||
CROATIA | 16-Dec | 2.50% | 0 | 0 | 2.50% | FM |
HUNGARY | 17-Dec | 0.90% | 0 | 0 | 0.90% | EM |
MOROCCO | 17-Dec | 2.25% | 0 | 0 | 2.25% | FM |
THAILAND | 18-Dec | 1.25% | -25 | -50 | 1.75% | EM |
CZECH REPUBLIC | 18-Dec | 2.00% | 0 | 25 | 1.75% | EM |
ALBANIA | 18-Dec | 1.00% | 0 | 0 | 1.00% | |
JAPAN | 19-Dec | -0.10% | 0 | 0 | -0.10% | DM |
INDONESIA | 19-Dec | 5.00% | 0 | -100 | 6.00% | EM |
TAIWAN | 19-Dec | 1.375% | 0 | 0 | 1.375% | EM |
SWEDEN | 19-Dec | -0.25% | 0 | 0 | -0.25% | DM |
NORWAY | 19-Dec | 1.50% | 0 | 75 | 0.75% | DM |
UNITED KINGDOM | 19-Dec | 0.75% | 0 | 0 | 0.75% | DM |
MEXICO | 19-Dec | 7.50% | -25 | -75 | 8.25% | EM |
CHINA | 20-Dec | 4.15% | -5 | -20 | 4.35% | EM |
MONGOLIA | 20-Dec | 11.00% | 0 | 0 | 11.00% | |
COLOMBIA | 20-Dec | 4.25% | 0 | 0 | 4.25% | EM |
JAMAICA | 20-Dec | 0.50% | 0 | -125 | 1.75% | |
PARAGUAY | 20-Dec | 4.00% | 0 | -125 | 5.25% |
0 comments:
Post a Comment