(Following item is updated with Armenia removed after the Central Bank of Armenia announced its policy decision on Friday, Jan. 24 instead of Jan. 27 as earlier scheduled. It kept its rate steady.)
This week - January 26 through February 1 - central banks from 19 countries or jurisdictions are scheduled to decide on monetary policy: Kyrgyzstan, Kenya, Angola, Pakistan, Hungary, Tajikistan, Georgia, Moldova, USA, Chile, Sri Lanka, Fiji, Ukraine, Malawi, UK, Azerbaijan, Bulgaria, Ghana and Colombia.
This week - January 26 through February 1 - central banks from 19 countries or jurisdictions are scheduled to decide on monetary policy: Kyrgyzstan, Kenya, Angola, Pakistan, Hungary, Tajikistan, Georgia, Moldova, USA, Chile, Sri Lanka, Fiji, Ukraine, Malawi, UK, Azerbaijan, Bulgaria, Ghana and Colombia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 5 | ||||||
JAN 26- FEB 1, 2020: | ||||||
KYRGYZSTAN | 27-Jan | 4.25% | 0 | 0 | 4.75% | |
KENYA | 27-Jan | 8.50% | 0 | 0 | 9.00% | |
ANGOLA | 27-Jan | 15.50% | 0 | 0 | 15.75% | |
PAKISTAN | 28-Jan | 13.25% | 0 | 0 | 10.25% | EM |
HUNGARY | 28-Jan | 0.90% | 0 | 0 | 0.90% | EM |
TAJJIKISTAN | 28-Jan | 12.25% | 0 | 0 | 14.00% | |
GEORGIA | 29-Jan | 9.00% | 0 | 0 | 6.75% | |
MOLDOVA | 29-Jan | 5.50% | 0 | 0 | 6.50% | |
USA | 29-Jan | 1.75% | 0 | 0 | 2.50% | DM |
CHILE | 29-Jan | 1.75% | 0 | 0 | 3.00% | EM |
SRI LANKA | 30-Jan | 7.00% | 0 | 0 | 8.00% | FM |
FIJI | 30-Jan | 0.50% | 0 | 0 | 0.50% | |
UKRAINE | 30-Jan | 13.50% | 0 | 0 | 18.00% | FM |
MALAWI | 30-Jan | 13.50% | 0 | 0 | 14.50% | |
UK | 30-Jan | 0.75% | 0 | 0 | 0.75% | DM |
AZERBAIJAN | 31-Jan | 7.50% | 0 | 0 | 9.75% | |
BULGARIA | 31-Jan | 0.00% | 0 | 0 | 0.00% | FM |
GHANA | 31-Jan | 16.00% | 0 | 0 | 16.00% | FM |
COLOMBIA | 31-Jan | 4.25% | 0 | 0 | 4.25% | EM |
0 comments:
Post a Comment