This week - March 15 through March 21 - central banks from 17 countries or jurisdictions are scheduled to decide on monetary policy: Kazakhstan, Pakistan, Armenia, Morocco, Georgia, USA, Brazil, Japan, Taiwan, Indonesia, Philippines, Switzerland, Turkey, Azerbaijan, South Africa, China and Russia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 12 | ||||||
MAR 15 - MAR 21, 2020: | ||||||
KAZAKHSTAN | 16-Mar | 9.25% | 275 | 275 | 9.25% | FM |
PAKISTAN | 17-Mar | 13.25% | 0 | 0 | 10.75% | EM |
ARMENIA | 17-Mar | 5.50% | 0 | 0 | 5.75% | |
MOROCCO | 17-Mar | 2.25% | 0 | 0 | 2.25% | FM |
GEORGIA | 18-Mar | 9.00% | 0 | 0 | 6.50% | |
UNITED STATES | 18-Mar | 1.25% | -50 | -50 | 2.50% | DM |
BRAZIL | 18-Mar | 4.25% | -25 | -25 | 6.50% | EM |
JAPAN | 19-Mar | -0.10% | 0 | 0 | -0.10% | DM |
TAIWAN | 19-Mar | 1.375% | 0 | 0 | 1.375% | EM |
INDONESIA | 19-Mar | 4.75% | -25 | -25 | 6.00% | EM |
PHILIPPINES | 19-Mar | 3.75% | -25 | -25 | 4.75% | EM |
SWITZERLAND | 19-Mar | -0.75% | 0 | 0 | -0.75% | DM |
TURKEY | 19-Mar | 10.75% | -50 | -125 | 24.00% | EM |
AZERBAIJAN | 19-Mar | 7.25% | -25 | -25 | 9.00% | |
SOUTH AFRICA | 19-Mar | 6.25% | -25 | -25 | 6.75% | EM |
CHINA | 20-Mar | 4.05% | -10 | -10 | 4.35% | EM |
RUSSIA | 20-Mar | 6.00% | -25 | -25 | 7.75% | EM |
0 comments:
Post a Comment