This week - September 21 through September 26 - central banks from 20 countries or jurisdictions are scheduled to decide on monetary policy: China, Pakistan, Honduras, Sweden, Hungary, Morocco, Nigeria, New Zealand, Thailand, Czech Republic, Mauritius, Paraguay, Fiji, Switzerland, Norway, Turkey, Egypt Mexico, Colombia and Trinidad and Tobago.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 39 | ||||||
SEP 21 - SEP 26, 2020: | ||||||
CHINA | 21-Sep | 3.85% | 0 | -30 | 4.20% | EM |
PAKISTAN | 21-Sep | 7.00% | -100 | -625 | 13.25% | EM |
HONDURAS | 21-Sep | 3.75% | -75 | -175 | 5.75% | |
SWEDEN | 22-Sep | 0.00% | 0 | 0 | -0.25% | DM |
HUNGARY | 22-Sep | 0.60% | 0 | -30 | 0.90% | EM |
MOROCCO | 22-Sep | 1.50% | -50 | -75 | 2.25% | FM |
NIGERIA | 22-Sep | 12.50% | 0 | -100 | 13.50% | FM |
NEW ZEALAND | 23-Sep | 0.25% | 0 | -75 | 1.00% | DM |
THAILAND | 23-Sep | 0.50% | 0 | -75 | 1.50% | EM |
CZECH REPUBLIC | 23-Sep | 0.25% | 0 | -175 | 2.00% | EM |
MAURITIUS | 23-Sep | 1.85% | 0 | -150 | 3.35% | FM |
PARAGUAY | 23-Sep | 0.75% | 0 | -325 | 4.00% | |
FIJI | 24-Sep | 0.25% | 0 | -25 | 0.50% | |
SWITZERLAND | 24-Sep | -0.75% | 0 | 0 | -0.75% | DM |
NORWAY | 24-Sep | 0.00% | 0 | -150 | 1.50% | DM |
TURKEY | 24-Sep | 8.25% | 0 | -375 | 16.50% | EM |
EGYPT | 24-Sep | 9.25% | 0 | -300 | 13.25% | EM |
MEXICO | 24-Sep | 4.50% | -50 | -275 | 7.75% | EM |
COLOMBIA | 25-Sep | 2.00% | -25 | -225 | 4.25% | EM |
TRINIDAD & TOBAGO | 25-Sep | 3.50% | 0 | -150 | 5.00% |
0 comments:
Post a Comment