This week - October 26 through October 31 - central banks from 14 countries or jurisdictions are scheduled to decide on monetary policy: Kazakhstan, Armenia, Georgia, Canada, Brazil, Japan, Fiji, Tajikistan, euro area, Azerbaijan, Malawi, Moldova, Bulgaria and Colombia..
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 44 | |||||||
OCT 26 - OCT 31, 2020: | |||||||
KAZAKHSTAN | 26-Oct | 9.00% | 15:00 | 0 | -25 | 9.25% | FM |
ARMENIA | 27-Oct | 4.25% | -25 | -125 | 5.50% | ||
GEORGIA | 28-Oct | 8.00% | 0 | -100 | 8.50% | ||
CANADA | 28-Oct | 0.25% | 10:00 | 0 | -150 | 1.75% | DM |
BRAZIL | 28-Oct | 2.00% | 18:00 | 0 | -250 | 5.00% | EM |
JAPAN | 29-Oct | -0.10% | 0 | 0 | -0.10% | DM | |
FIJI | 29-Oct | 0.25% | 0 | -25 | 0.50% | ||
TAJIKISTAN | 29-Oct | 10.75% | -100 | -150 | 13.25% | ||
EURO AREA | 29-Oct | 0.00% | 13:45 | 0 | 0 | 0.00% | DM |
AZERBAIJAN | 30-Oct | 6.50% | -25 | -100 | 7.75% | ||
MALAWI | 30-Oct | 13.50% | 0 | 0 | 13.50% | ||
MOLDOVA | 30-Oct | 2.75% | -25 | -275 | 7.50% | ||
BULGARIA | 30-Oct | 0.00% | 0 | 0 | 0.00% | FM | |
COLOMBIA | 30-Oct | 1.75% | -25 | -250 | 4.25% | EM |
0 comments:
Post a Comment