This week - December 14 through December 19 - central banks from 24 countries or jurisdictions are scheduled to decide on monetary policy: Kazakhstan, Uganda, Honduras, Hungary, Armenia, Morocco, Mozambique, Albania, United States, Costa Rica, Taiwan, Philippines, Indonesia, Norway, Switzerland, Czech Republic, United Kingdom, Mexico, Japan, Russia, Azerbaijan, Mongolia, Jamaica and Colombia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
www.CentralBankNews.info
The table is updated when the latest decisions are announced and can always accessed by clicking on This Week.
WEEK 51 | |||||||
DEC 14 - DEC 19, 2020: | |||||||
KAZAKHSTAN | 14-Dec | 9.00% | 15:00 | 0 | -25 | 9.25% | FM |
UGANDA | 14-Dec | 7.00% | 0 | -200 | 9.00% | ||
HONDURAS | 14-Dec | 3.00% | -75 | -250 | 5.50% | ||
HUNGARY | 15-Dec | 0.60% | 0 | -30 | 0.90% | EM | |
ARMENIA | 15-Dec | 4.25% | 0 | -125 | 5.50% | ||
MOROCCO | 15-Dec | 1.50% | 0 | -75 | 2.25% | FM | |
MOZAMBIQUE | 16-Dec | 10.25% | 16:00 | 0 | -250 | 12.75% | |
ALBANIA | 16-Dec | 0.50% | 0 | -50 | 1.00% | ||
UNITED STATES | 16-Dec | 0.25% | 14:00 | 0 | -150 | 1.75% | DM |
COSTA RICA | 16-Dec | 0.75% | 0 | -200 | 2.75% | ||
TAIWAN | 17-Dec | 1.125% | 0 | -25 | 1.375% | EM | |
PHILIPPINES | 17-Dec | 2.00% | -25 | -200 | 4.00% | EM | |
INDONESIA | 17-Dec | 3.75% | -25 | -125 | 5.00% | EM | |
NORWAY | 17-Dec | 0.00% | 10:30 | 0 | -150 | 1.50% | DM |
SWITZERLAND | 17-Dec | -0.75% | 9:30 | 0 | 0 | -0.75% | DM |
CZECH REPUBLIC | 17-Dec | 0.25% | 14:30 | 0 | -175 | 2.00% | EM |
UNITED KINGDOM | 17-Dec | 0.10% | 12:00 | 0 | -65 | 0.75% | DM |
MEXICO | 17-Dec | 4.25% | 13:00 | 0 | -300 | 7.25% | EM |
JAPAN | 18-Dec | -0.10% | 0 | 0 | -0.10% | DM | |
RUSSIA | 18-Dec | 4.25% | 13:30 | 0 | -200 | 6.25% | EM |
AZERBAIJAN | 18-Dec | 6.50% | -25 | -100 | 7.50% | ||
MONGOLIA | 18-Dec | 6.00% | -200 | -500 | 11.00% | ||
JAMAICA | 18-Dec | 0.50% | 0 | 0 | 0.50% | ||
COLOMBIA | 18-Dec | 1.75% | 0 | -250 | 4.25% | EM |
0 comments:
Post a Comment