DATE | FX CODE | COUNTRY | CENTRAL BANK |
JANUARY | | | |
4-Jan | ILS | Israel | Bank of Israel |
8-Jan | RON | Romania 1) | National Bank of Romania |
13-Jan | PLN | Poland | National Bank of Poland |
14-Jan | RSD | Serbia | National Bank of Serbia |
14-Jan | PEN | Peru | Central Reserve Bank of Peru |
15-Jan | KRW | South Korea | Bank of Korea |
19-Jan | LKR | Sri Lanka | Central Bank of Sri Lanka |
20-Jan | CNY | China | People's Bank of China |
20-Jan | MYR | Malaysia | Central Bank of Malaysia |
20-Jan | CAD | Canada | Bank of Canada |
20-Jan | BRL | Brazil | Central Bank of Brazil |
21-Jan | JPY | Japan | Bank of Japan |
21-Jan | IDR | Indonesia | Bank Indonesia |
21-Jan | NOK | Norway | Norges Bank |
21-Jan | UAH | Ukraine | National Bank of Ukraine |
21-Jan | UZS | Uzbekistan | Central Bank of the Rep. of Uzbekistan |
21-Jan | EUR | Euro area | European Central Bank |
21-Jan | TRY | Turkey | Central Bank of Republic of Turkey |
21-Jan | ZAR | South Africa | South African Reserve Bank |
25-Jan | KZT | Kazakhstan | National Bank of Kazakhstan |
25-Jan | KGS | Kyrgyzstan | National Bank of the Kyrgyz Republic |
26-Jan | HUF | Hungary | Central Bank of Hungary |
27-Jan | KES | Kenya | Central Bank of Kenya |
27-Jan | MZN | Mozambique | Bank of Mozambique |
27-Jan | USD | United States | Federal Reserve |
27-Jan | CLP | Chile | Central Bank of Chile |
28-Jan | AOA | Angola | Bank of Angola |
29-Jan | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
29-Jan | MDL | Moldova | National Bank of Moldova |
29-Jan | MWK | Malawi | Reserve Bank of Malawi |
29-Jan | BGN | Bulgaria | Bulgarian National Bank |
29-Jan | COP | Colombia | Central Bank of Colombia |
| | | |
FEBRUARY | | | |
1-Feb | GHS | Ghana | Bank of Ghana |
2-Feb | AUD | Australia | Reserve Bank of Australia |
2-Feb | AMD | Armenia | Central Bank of the Republic of Armenia |
3-Feb | GEL | Georgia | National Bank of Georgia |
3-Feb | THB | Thailand | Bank of Thailand |
3-Feb | ISK | Iceland | Central Bank of Iceland |
3-Feb | PLN | Poland | National Bank of Poland |
3-Feb | MDL | Moldova | National Bank of Moldova |
4-Feb | GBP | United Kingdom | Bank of England |
4-Feb | CZK | Czech Republic | Czech National Bank |
4-Feb | EGP | Egypt | Central Bank of Egypt |
5-Feb | INR | India | Reserve Bank of India |
9-Feb | SEK | Sweden | Sveriges Riksbank |
9-Feb | RON | Romania 1) | National Bank of Romania |
11-Feb | PHP | Philippines | Central Bank of Philippines |
11-Feb | RSD | Serbia | National Bank of Serbia |
11-Feb | MXN | Mexico | Banco de Mexico |
11-Feb | PEN | Peru | Central Reserve Bank of Peru |
11-Feb | UYU | Uruguay | Central Bank of Uruguay |
12-Feb | RUB | Russia | Bank of Russia |
12-Feb | BYR | Belarus | National Bank of the Republic of Belarus |
12-Feb | XCD | Eastern Caribbean | Eastern Caribbean Central Bank |
16-Feb | ZMK | Zambia | Bank of Zambia |
16-Feb | JMD | Jamaica | Bank of Jamaica |
17-Feb | GTQ | Guatemala | Bank of Guatemala |
18-Feb | IDR | Indonesia | Bank Indonesia |
18-Feb | TRY | Turkey | Central Bank of Republic of Turkey |
20-Feb | CNY | China | People's Bank of China |
22-Feb | ILS | Israel | Bank of Israel |
23-Feb | HUF | Hungary | Central Bank of Hungary |
24-Feb | NZD | New Zealand | Reserve Bank of New Zealand |
25-Feb | KRW | South Korea | Bank of Korea |
25-Feb | BWP | Botswana | Bank of Botswana |
25-Feb | GMD | Gambia | Central Bank of the Gambia |
26-Feb | BGN | Bulgaria | Bulgarian National Bank |
| | | |
MARCH | | | |
2-Mar | AUD | Australia | Reserve Bank of Australia |
3-Mar | PLN | Poland | National Bank of Poland |
4-Mar | MYR | Malaysia | Central Bank of Malaysia |
4-Mar | LKR | Sri Lanka | Central Bank of Sri Lanka |
4-Mar | UAH | Ukraine | National Bank of Ukraine |
5-Mar | MDL | Moldova | National Bank of Moldova |
9-Mar | KZT | Kazakhstan | National Bank of Kazakhstan |
10-Mar | CAD | Canada | Bank of Canada |
11-Mar | RSD | Serbia | National Bank of Serbia |
11-Mar | EUR | Euro area | European Central Bank |
11-Mar | PEN | Peru | Central Reserve Bank of Peru |
16-Mar | AMD | Armenia | Central Bank of the Republic of Armenia |
17-Mar | GEL | Georgia | National Bank of Georgia |
17-Mar | MZN | Mozambique | Bank of Mozambique |
17-Mar | USD | United States | Federal Reserve |
17-Mar | BRL | Brazil | Central Bank of Brazil |
18-Mar | TWD | Taiwan | Central Bank of the Rep. of China (Taiwan) |
18-Mar | NOK | Norway | Norges Bank |
18-Mar | GBP | United Kingdom | Bank of England |
18-Mar | TRY | Turkey | Central Bank of Republic of Turkey |
18-Mar | EGP | Egypt | Central Bank of Egypt |
19-Mar | JPY | Japan | Bank of Japan |
19-Mar | RUB | Russia | Bank of Russia |
19-Mar | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
22-Mar | CNY | China | People's Bank of China |
22-Mar | GHS | Ghana | Bank of Ghana |
23-Mar | MAD | Morocco | Bank of Morocco |
24-Mar | THB | Thailand | Bank of Thailand |
24-Mar | ISK | Iceland | Central Bank of Iceland |
24-Mar | CZK | Czech Republic | Czech National Bank |
24-Mar | GTQ | Guatemala | Bank of Guatemala |
25-Mar | PHP | Philippines | Central Bank of Philippines |
25-Mar | CHF | Switzerland | Swiss National Bank |
25-Mar | ZAR | South Africa | South African Reserve Bank |
25-Mar | MXN | Mexico | Banco de Mexico |
26-Mar | TTD | Trinidad and Tobago | Central Bank of Trinidad and Tobago |
26-Mar | COP | Colombia | Central Bank of Colombia |
26-Mar | UYU | Uruguay | Central Bank of Uruguay |
29-Mar | JMD | Jamaica | Bank of Jamaica |
30-Mar | CLP | Chile | Central Bank of Chile |
31-Mar | BGN | Bulgaria | Bulgarian National Bank |
| | | |
APRIL | | | |
6-Apr | AUD | Australia | Reserve Bank of Australia |
7-Apr | PLN | Poland | National Bank of Poland |
8-Apr | LKR | Sri Lanka | Central Bank of Sri Lanka |
8-Apr | PEN | Peru | Central Reserve Bank of Peru |
13-Apr | RSD | Serbia | National Bank of Serbia |
14-Apr | NZD | New Zealand | Reserve Bank of New Zealand |
15-Apr | KRW | South Korea | Bank of Korea |
15-Apr | TRY | Turkey | Central Bank of Republic of Turkey |
15-Apr | UAH | Ukraine | National Bank of Ukraine |
19-Apr | ILS | Israel | Bank of Israel |
20-Apr | CNY | China | People's Bank of China |
21-Apr | CAD | Canada | Bank of Canada |
22-Apr | EUR | Euro area | European Central Bank |
23-Apr | RUB | Russia | Bank of Russia |
26-Apr | KZT | Kazakhstan | National Bank of Kazakhstan |
26-Apr | SEK | Sweden | Sveriges Riksbank |
27-Apr | JPY | Japan | Bank of Japan |
27-Apr | HUF | Hungary | Central Bank of Hungary |
28-Apr | GEL | Georgia | National Bank of Georgia |
28-Apr | USD | United States | Federal Reserve |
28-Apr | GTQ | Guatemala | Bank of Guatemala |
29-Apr | BWP | Botswana | Bank of Botswana |
29-Apr | EGP | Egypt | Central Bank of Egypt |
30-Apr | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
30-Apr | MDL | Moldova | National Bank of Moldova |
30-Apr | BGN | Bulgaria | Bulgarian National Bank |
30-Apr | COP | Colombia | Central Bank of Colombia |
| | | |
MAY | | | |
4-May | AUD | Australia | Reserve Bank of Australia |
4-May | AMD | Armenia | Central Bank of the Republic of Armenia |
5-May | THB | Thailand | Bank of Thailand |
5-May | PLN | Poland | National Bank of Poland |
5-May | BRL | Brazil | Central Bank of Brazil |
6-May | MYR | Malaysia | Central Bank of Malaysia |
6-May | NOK | Norway | Norges Bank |
6-May | CZK | Czech Republic | Czech National Bank |
6-May | GBP | United Kingdom | Bank of England |
6-May | TRY | Turkey | Central Bank of Republic of Turkey |
13-May | PHP | Philippines | Central Bank of Philippines |
13-May | RSD | Serbia | National Bank of Serbia |
13-May | CLP | Chile | Central Bank of Chile |
13-May | MXN | Mexico | Banco de Mexico |
13-May | PEN | Peru | Central Reserve Bank of Peru |
14-May | BYR | Belarus | National Bank of the Republic of Belarus |
14-May | UYU | Uruguay | Central Bank of Uruguay |
18-May | JMD | Jamaica | Bank of Jamaica |
19-May | ISK | Iceland | Central Bank of Iceland |
19-May | MZN | Mozambique | Bank of Mozambique |
20-May | CNY | China | People's Bank of China |
20-May | LKR | Sri Lanka | Central Bank of Sri Lanka |
20-May | ZAR | South Africa | South African Reserve Bank |
24-May | GHS | Ghana | Bank of Ghana |
25-May | HUF | Hungary | Central Bank of Hungary |
26-May | NZD | New Zealand | Reserve Bank of New Zealand |
26-May | GTQ | Guatemala | Bank of Guatemala |
27-May | KRW | South Korea | Bank of Korea |
31-May | ILS | Israel | Bank of Israel |
31-May | BGN | Bulgaria | Bulgarian National Bank |
| | | |
JUNE | | | |
1-Jun | AUD | Australia | Reserve Bank of Australia |
4-Jun | MDL | Moldova | National Bank of Moldova |
7-Jun | KZT | Kazakhstan | National Bank of Kazakhstan |
8-Jun | CLP | Chile | Central Bank of Chile |
9-Jun | PLN | Poland | National Bank of Poland |
9-Jun | CAD | Canada | Bank of Canada |
10-Jun | RSD | Serbia | National Bank of Serbia |
10-Jun | EUR | Euro area | European Central Bank |
10-Jun | PEN | Peru | Central Reserve Bank of Peru |
11-Jun | RUB | Russia | Bank of Russia |
15-Jun | AMD | Armenia | Central Bank of the Republic of Armenia |
16-Jun | USD | United States | Federal Reserve |
16-Jun | BRL | Brazil | Central Bank of Brazil |
17-Jun | TWD | Taiwan | Central Bank of the Rep. of China (Taiwan) |
17-Jun | NOK | Norway | Norges Bank |
17-Jun | CHF | Switzerland | Swiss National Bank |
17-Jun | UAH | Ukraine | National Bank of Ukraine |
17-Jun | TRY | Turkey | Central Bank of Republic of Turkey |
17-Jun | BWP | Botswana | Bank of Botswana |
17-Jun | EGP | Egypt | Central Bank of Egypt |
18-Jun | JPY | Japan | Bank of Japan |
18-Jun | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
21-Jun | CNY | China | People's Bank of China |
22-Jun | HUF | Hungary | Central Bank of Hungary |
22-Jun | MAD | Morocco | Bank of Morocco |
23-Jun | THB | Thailand | Bank of Thailand |
23-Jun | PHP | Philippines | Central Bank of Philippines |
23-Jun | GEL | Georgia | National Bank of Georgia |
23-Jun | CZK | Czech Republic | Czech National Bank |
23-Jun | GTQ | Guatemala | Bank of Guatemala |
24-Jun | GBP | United Kingdom | Bank of England |
24-Jun | MXN | Mexico | Banco de Mexico |
28-Jun | COP | Colombia | Central Bank of Colombia |
30-Jun | SEK | Sweden | Sveriges Riksbank |
30-Jun | BGN | Bulgaria | Bulgarian National Bank |
30-Jun | JMD | Jamaica | Bank of Jamaica |
30-Jun | UYU | Uruguay | Central Bank of Uruguay |
| | | |
JULY | | | |
5-Jul | ILS | Israel | Bank of Israel |
6-Jul | AUD | Australia | Reserve Bank of Australia |
8-Jul | MYR | Malaysia | Central Bank of Malaysia |
8-Jul | LKR | Sri Lanka | Central Bank of Sri Lanka |
8-Jul | RSD | Serbia | National Bank of Serbia |
8-Jul | PEN | Peru | Central Reserve Bank of Peru |
8-Jul | PLN | Poland | National Bank of Poland |
14-Jul | NZD | New Zealand | Reserve Bank of New Zealand |
14-Jul | TRY | Turkey | Central Bank of Republic of Turkey |
14-Jul | CAD | Canada | Bank of Canada |
14-Jul | CLP | Chile | Central Bank of Chile |
15-Jul | KRW | South Korea | Bank of Korea |
16-Jul | JPY | Japan | Bank of Japan |
20-Jul | CNY | China | People's Bank of China |
21-Jul | MZN | Mozambique | Bank of Mozambique |
22-Jul | UAH | Ukraine | National Bank of Ukraine |
22-Jul | EUR | Euro area | European Central Bank |
22-Jul | ZAR | South Africa | South African Reserve Bank |
23-Jul | RUB | Russia | Bank of Russia |
26-Jul | KZT | Kazakhstan | National Bank of Kazakhstan |
26-Jul | GHS | Ghana | Bank of Ghana |
27-Jul | HUF | Hungary | Central Bank of Hungary |
28-Jul | USD | United States | Federal Reserve |
30-Jul | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
30-Jul | MDL | Moldova | National Bank of Moldova |
30-Jul | BGN | Bulgaria | Bulgarian National Bank |
30-Jul | COP | Colombia | Central Bank of Colombia |
| | | |
AUGUST | | | |
3-Aug | AUD | Australia | Reserve Bank of Australia |
3-Aug | AMD | Armenia | Central Bank of the Republic of Armenia |
4-Aug | THB | Thailand | Bank of Thailand |
4-Aug | GEL | Georgia | National Bank of Georgia |
4-Aug | BRL | Brazil | Central Bank of Brazil |
5-Aug | CZK | Czech Republic | Czech National Bank |
5-Aug | GBP | United Kingdom | Bank of England |
5-Aug | EGP | Egypt | Central Bank of Egypt |
11-Aug | UYU | Uruguay | Central Bank of Uruguay |
12-Aug | PHP | Philippines | Central Bank of Philippines |
12-Aug | RSD | Serbia | National Bank of Serbia |
12-Aug | TRY | Turkey | Central Bank of Republic of Turkey |
12-Aug | MXN | Mexico | Banco de Mexico |
12-Aug | PEN | Peru | Central Reserve Bank of Peru |
13-Aug | BYR | Belarus | National Bank of the Republic of Belarus |
18-Aug | NZD | New Zealand | Reserve Bank of New Zealand |
19-Aug | LKR | Sri Lanka | Central Bank of Sri Lanka |
19-Aug | NOK | Norway | Norges Bank |
19-Aug | BWP | Botswana | Bank of Botswana |
19-Aug | JMD | Jamaica | Bank of Jamaica |
20-Aug | CNY | China | People's Bank of China |
23-Aug | ILS | Israel | Bank of Israel |
24-Aug | HUF | Hungary | Central Bank of Hungary |
24-Aug | PLN | Poland | National Bank of Poland |
25-Aug | ISK | Iceland | Central Bank of Iceland |
25-Aug | GTQ | Guatemala | Bank of Guatemala |
26-Aug | KRW | South Korea | Bank of Korea |
31-Aug | BGN | Bulgaria | Bulgarian National Bank |
31-Aug | CLP | Chile | Central Bank of Chile |
| | | |
SEPTEMBER | | |
3-Sep | MDL | Moldova | National Bank of Moldova |
7-Sep | AUD | Australia | Reserve Bank of Australia |
8-Sep | PLN | Poland | National Bank of Poland |
8-Sep | CAD | Canada | Bank of Canada |
9-Sep | UAH | Ukraine | National Bank of Ukraine |
9-Sep | MYR | Malaysia | Central Bank of Malaysia |
9-Sep | RSD | Serbia | National Bank of Serbia |
9-Sep | EUR | Euro area | European Central Bank |
9-Sep | PEN | Peru | Central Reserve Bank of Peru |
10-Sep | RUB | Russia | Bank of Russia |
13-Sep | KZT | Kazakhstan | National Bank of Kazakhstan |
14-Sep | AMD | Armenia | Central Bank of the Republic of Armenia |
15-Sep | GEL | Georgia | National Bank of Georgia |
15-Sep | MZN | Mozambique | Bank of Mozambique |
16-Sep | EGP | Egypt | Central Bank of Egypt |
17-Sep | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
20-Sep | CNY | China | People's Bank of China |
21-Sep | JPY | Japan | Bank of Japan |
21-Sep | HUF | Hungary | Central Bank of Hungary |
22-Sep | USD | United States | Federal Reserve |
22-Sep | BRL | Brazil | Central Bank of Brazil |
23-Sep | TWD | Taiwan | Central Bank of the Rep. of China (Taiwan) |
23-Sep | CHF | Switzerland | Swiss National Bank |
23-Sep | GBP | United Kingdom | Bank of England |
23-Sep | ZAR | South Africa | South African Reserve Bank |
23-Sep | PHP | Philippines | Central Bank of Philippines |
23-Sep | NOK | Norway | Norges Bank |
23-Sep | TRY | Turkey | Central Bank of Republic of Turkey |
27-Sep | GHS | Ghana | Bank of Ghana |
28-Sep | MAD | Morocco | Bank of Morocco |
29-Sep | THB | Thailand | Bank of Thailand |
29-Sep | GTQ | Guatemala | Bank of Guatemala |
30-Sep | CZK | Czech Republic | Czech National Bank |
30-Sep | BGN | Bulgaria | Bulgarian National Bank |
30-Sep | MXN | Mexico | Banco de Mexico |
29-Sep | UYU | Uruguay | Central Bank of Uruguay |
30-Sep | JMD | Jamaica | Bank of Jamaica |
30-Sep | COP | Colombia | Central Bank of Colombia |
| | | |
OCTOBER | | | |
5-Oct | AUD | Australia | Reserve Bank of Australia |
6-Oct | NZD | New Zealand | Reserve Bank of New Zealand |
6-Oct | ISK | Iceland | Central Bank of Iceland |
6-Oct | PLN | Poland | National Bank of Poland |
7-Oct | RSD | Serbia | National Bank of Serbia |
7-Oct | ILS | Israel | Bank of Israel |
7-Oct | PEN | Peru | Central Reserve Bank of Peru |
12-Oct | KRW | South Korea | Bank of Korea |
13-Oct | CLP | Chile | Central Bank of Chile |
14-Oct | LKR | Sri Lanka | Central Bank of Sri Lanka |
19-Oct | HUF | Hungary | Central Bank of Hungary |
20-Oct | CNY | China | People's Bank of China |
21-Oct | UAH | Ukraine | National Bank of Ukraine |
21-Oct | TRY | Turkey | Central Bank of Republic of Turkey |
21-Oct | BWP | Botswana | Bank of Botswana |
25-Oct | KZT | Kazakhstan | National Bank of Kazakhstan |
25-Oct | RUB | Russia | Bank of Russia |
26-Oct | BRL | Brazil | Central Bank of Brazil |
27-Oct | GEL | Georgia | National Bank of Georgia |
27-Oct | CAD | Canada | Bank of Canada |
28-Oct | JPY | Japan | Bank of Japan |
28-Oct | EUR | Euro area | European Central Bank |
28-Oct | EGP | Egypt | Central Bank of Egypt |
29-Oct | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
29-Oct | MDL | Moldova | National Bank of Moldova |
29-Oct | BGN | Bulgaria | Bulgarian National Bank |
29-Oct | COP | Colombia | Central Bank of Colombia |
| | | |
NOVEMBER | | |
2-Nov | AUD | Australia | Reserve Bank of Australia |
2-Nov | AMD | Armenia | Central Bank of the Republic of Armenia |
3-Nov | MYR | Malaysia | Central Bank of Malaysia |
3-Nov | PLN | Poland | National Bank of Poland |
3-Nov | USD | United States | Federal Reserve |
4-Nov | NOK | Norway | Norges Bank |
4-Nov | GBP | United Kingdom | Bank of England |
4-Nov | CZK | Czech Republic | Czech National Bank |
9-Nov | RSD | Serbia | National Bank of Serbia |
10-Nov | THB | Thailand | Bank of Thailand |
10-Nov | JMD | Jamaica | Bank of Jamaica |
11-Nov | PHP | Philippines | Central Bank of Philippines |
11-Nov | MXN | Mexico | Banco de Mexico |
11-Nov | UYU | Uruguay | Central Bank of Uruguay |
11-Nov | PEN | Peru | Central Reserve Bank of Peru |
12-Nov | BYR | Belarus | National Bank of the Republic of Belarus |
16-Nov | HUF | Hungary | Central Bank of Hungary |
17-Nov | ISK | Iceland | Central Bank of Iceland |
18-Nov | TRY | Turkey | Central Bank of Republic of Turkey |
18-Nov | ZAR | South Africa | South African Reserve Bank |
22-Nov | CNY | China | People's Bank of China |
22-Nov | GHS | Ghana | Bank of Ghana |
22-Nov | ILS | Israel | Bank of Israel |
24-Nov | NZD | New Zealand | Reserve Bank of New Zealand |
24-Nov | MZN | Mozambique | Bank of Mozambique |
24-Nov | GTQ | Guatemala | Bank of Guatemala |
25-Nov | KRW | South Korea | Bank of Korea |
25-Nov | LKR | Sri Lanka | Central Bank of Sri Lanka |
30-Nov | BGN | Bulgaria | Bulgarian National Bank |
| | | |
DECEMBER | | |
2-Dec | BWP | Botswana | Bank of Botswana |
3-Dec | MDL | Moldova | National Bank of Moldova |
6-Dec | KZT | Kazakhstan | National Bank of Kazakhstan |
6-Dec | UAH | Ukraine | National Bank of Ukraine |
7-Dec | AUD | Australia | Reserve Bank of Australia |
8-Dec | GEL | Georgia | National Bank of Georgia |
8-Dec | PLN | Poland | National Bank of Poland |
8-Dec | CAD | Canada | Bank of Canada |
8-Dec | BRL | Brazil | Central Bank of Brazil |
9-Dec | RSD | Serbia | National Bank of Serbia |
9-Dec | PEN | Peru | Central Reserve Bank of Peru |
14-Dec | AMD | Armenia | Central Bank of the Republic of Armenia |
14-Dec | HUF | Hungary | Central Bank of Hungary |
14-Dec | CLP | Chile | Central Bank of Chile |
15-Dec | USD | United States | Federal Reserve |
16-Dec | TWD | Taiwan | Central Bank of the Rep. of China (Taiwan) |
16-Dec | PHP | Philippines | Central Bank of Philippines |
16-Dec | NOK | Norway | Norges Bank |
16-Dec | CHF | Switzerland | Swiss National Bank |
16-Dec | EUR | Euro area | European Central Bank |
16-Dec | TRY | Turkey | Central Bank of Republic of Turkey |
16-Dec | GBP | United Kingdom | Bank of England |
16-Dec | EGP | Egypt | Central Bank of Egypt |
16-Dec | MXN | Mexico | Banco de Mexico |
17-Dec | JPY | Japan | Bank of Japan |
17-Dec | RUB | Russia | Bank of Russia |
17-Dec | AZN | Azerbaijan | Central Bank of Azerbaijan Republic |
17-Dec | COP | Colombia | Central Bank of Colombia |
20-Dec | CNY | China | People's Bank of China |
20-Dec | JMD | Jamaica | Bank of Jamaica |
21-Dec | MAD | Morocco | Bank of Morocco |
22-Dec | THB | Thailand | Bank of Thailand |
22-Dec | CZK | Czech Republic | Czech National Bank |
30-Dec | UYU | Uruguay | Central Bank of Uruguay |
31-Dec | BGN | Bulgaria | Bulgarian National Bank |
| | | |
1) scheduled meetings cancelled, decisions when necessary |
0 comments:
Post a Comment