Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week on the homepage of Central Bank News.
WEEK 3 | |||||||
JAN 18 - JAN 23, 2020: | |||||||
SRI LANKA | 19-Jan | 4.50% | 7:30 | 0 | 0 | 6.50% | FM |
CHINA | 20-Jan | 3.85% | 0 | 0 | 4.15% | EM | |
MALAYSIA | 20-Jan | 1.75% | 0 | 0 | 2.75% | EM | |
CANADA | 20-Jan | 0.25% | 10:00 | 0 | 0 | 1.75% | DM |
BRAZIL | 20-Jan | 2.00% | 18:30 | 0 | 0 | 4.50% | EM |
JAPAN | 21-Jan | -0.10% | 0 | 0 | -0.10% | DM | |
INDONESIA | 21-Jan | 3.75% | 0 | 0 | 5.00% | EM | |
NORWAY | 21-Jan | 0.00% | 10:00 | 0 | 0 | 1.50% | DM |
TURKEY | 21-Jan | 17.00% | 14:00 | 200 | 0 | 11.25% | EM |
UKRAINE | 21-Jan | 6.00% | 0 | 0 | 11.00% | FM | |
UZBEKISTAN | 21-Jan | 14.00% | 14:30 | 0 | 0 | 16.00% | |
EURO AREA | 21-Jan | 0.00% | 13:45 | 0 | 0 | 0.00% | DM |
SOUTH AFRICA | 21-Jan | 3.50% | 0 | 0 | 6.25% | EM |
0 comments:
Post a Comment