This week - April 26 through May 1 - central banks from 17 countries or jurisdictions are scheduled to decide on monetary policy: Kyrgyz Republic, Kazakhstan, Japan, Sweden, Hungary, Tajikistan, Georgia, United States, Guatemala, Botswana, Egypt, Azerbaijan, Moldova, Malawi, Bulgaria, Zimbabwe and Colombia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
WEEK 17 | |||||||
APR 26 - MAY 1, 2021: | |||||||
KYRGYZSTAN | 26-Apr | 5.50% | 50 | 50 | 5.00% | ||
KAZAKHSTAN | 26-Apr | 9.00% | 15:00 | 0 | 0 | 9.50% | FM |
JAPAN | 27-Apr | -0.10% | 0 | 0 | -0.10% | DM | |
SWEDEN | 27-Apr | 0.00% | 9:30 | 0 | 0 | 0.00% | DM |
HUNGARY | 27-Apr | 0.60% | 0 | 0 | 0.90% | EM | |
TAJIKISTAN | 27-Apr | 11.00% | 25 | 25 | 11.75% | ||
GEORGIA | 28-Apr | 8.50% | 50 | 50 | 8.50% | ||
UNITED STATES | 28-Apr | 0.25% | 14:00 | 0 | 0 | 0.25% | DM |
GUATEMALA | 28-Apr | 1.75% | 0 | 0 | 2.00% | ||
BOTSWANA | 29-Apr | 3.75% | 0 | 0 | 4.25% | ||
EGYPT | 29-Apr | 8.25% | 0 | 0 | 9.25% | EM | |
AZERBAIJAN | 30-Apr | 6.25% | 0 | 0 | 7.25% | ||
MOLDOVA | 30-Apr | 2.65% | 0 | 0 | 3.25% | ||
MALAWI | 30-Apr | 12.00% | 0 | 0 | 13.50% | ||
BULGARIA | 30-Apr | 0.00% | 0 | 0 | 0.00% | FM | |
ZIMBABWE | 30-Apr | 40.00% | 0 | 500 | 15.00% | ||
COLOMBIA | 30-Apr | 1.75% | 0 | 0 | 3.25% | EM |
0 comments:
Post a Comment