This week - July 26 through July 31 - central banks from 15 countries or jurisdictions are scheduled to decide on monetary policy: Kazakhstan, Ghana, Kyrgyz Republic, Hungary, Tajikistan, Pakistan, Lesotho, Nigeria, Kenya, United States, Azerbaijan, Malawi, Moldova, Bulgaria and Colombia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
WEEK 30 | |||||||
JUL 26 - JUL 31, 2021 | |||||||
KAZAKHSTAN | 26-Jul | 9.00% | 15:00 | 0 | 0 | 9.00% | FM |
GHANA | 26-Jul | 13.50% | -100 | -100 | 14.50% | FM | |
KYRGYZSTAN | 26-Jul | 6.50% | 0 | 150 | 5.00% | ||
HUNGARY | 27-Jul | 0.90% | 30 | 30 | 0.60% | EM | |
TAJIKISTAN | 27-Jul | 12.00% | 100 | 125 | 10.75% | ||
PAKISTAN | 27-Jul | 7.00% | 0 | 0 | 7.00% | EM | |
LESOTHO | 27-Jul | 3.50% | 0 | 0 | 3.50% | ||
NIGERIA | 27-Jul | 11.50% | 0 | 0 | 12.50% | FM | |
KENYA | 28-Jul | 7.00% | 0 | 0 | 7.00% | FM | |
UNITED STATES | 28-Jul | 0.25% | 14:00 | 0 | 0 | 0.25% | DM |
AZERBAIJAN | 30-Jul | 6.25% | 0 | 0 | 6.75% | ||
MALAWI | 30-Jul | 12.00% | 0 | 0 | 13.50% | ||
MOLDOVA | 30-Jul | 2.65% | 0 | 0 | 3.25% | ||
BULGARIA | 30-Jul | 0.00% | 0 | 0 | 0.00% | FM | |
COLOMBIA | 30-Jul | 1.75% | 0 | 0 | 2.25% | EM |
www.CentralBankNews.info
0 comments:
Post a Comment