Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
WEEK 31 | |||||||
AUG 2 - AUG 7, 2021 | |||||||
AUSTRALIA | 3-Aug | 0.10% | 14:30 | 0 | 0 | 0.25% | DM |
HONDURAS | 3-Aug | 3.00% | 0 | 0 | 3.75% | ||
ARMENIA | 3-Aug | 6.50% | 50 | 125 | 4.50% | ||
THAILAND | 4-Aug | 0.50% | 0 | 0 | 0.50% | EM | |
GEORGIA | 4-Aug | 9.50% | 0 | 150 | 8.00% | ||
MAURITIUS | 4-Aug | 1.85% | 0 | 0 | 1.85% | FM | |
ALBANIA | 4-Aug | 0.50% | 0 | 0 | 0.50% | ||
BRAZIL | 4-Aug | 4.25% | 18:30 | 75 | 225 | 2.00% | EM |
UNITED KINGDOM | 5-Aug | 0.10% | 12:00 | 0 | 0 | 0.10% | DM |
CZECH REPUBLIC | 5-Aug | 0.50% | 14:30 | 25 | 25 | 0.25% | EM |
EGYPT | 5-Aug | 8.25% | 0 | 0 | 9.25% | EM | |
INDIA | 6-Aug | 4.00% | 0 | 0 | 4.00% | EM | |
ROMANIA | 6-Aug | 1.25% | 0 | -25 | 1.50% | FM |
0 comments:
Post a Comment