Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
www.CentralBankNews.info
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
WEEK 36 | |||||||
SEP 6 - SEP 11, 2021 | |||||||
AUSTRALIA | 7-Sep | 0.10% | 14:30 | 0 | 0 | 0.25% | DM |
POLAND | 8-Sep | 0.10% | 0 | 0 | 0.10% | EM | |
CANADA | 8-Sep | 0.25% | 10:00 | 0 | 0 | 0.25% | DM |
MALAYSIA | 9-Sep | 1.75% | 0 | 0 | 1.75% | EM | |
UKRAINE | 9-Sep | 8.00% | 14:00 | 50 | 200 | 6.00% | FM |
SERBIA | 9-Sep | 1.00% | 12:00 | 0 | 0 | 1.25% | FM |
UZBEKISTAN | 9-Sep | 14.00% | 14:30 | 0 | 0 | 14.00% | |
EURO AREA | 9-Sep | 0.00% | 13:45 | 0 | 0 | 0.00% | DM |
PERU | 9-Sep | 0.50% | 25 | 25 | 0.25% | EM | |
RUSSIA | 10-Sep | 6.50% | 13:30 | 100 | 225 | 4.25% | EM |
www.CentralBankNews.info
0 comments:
Post a Comment