This week - September 27 through October 2 - central banks from 16 countries or jurisdictions are scheduled to decide on monetary policy: Ghana, Angola, Honduras, Morocco, Kenya, Lesotho, Fiji, Thailand, Guatemala, Uruguay, Czech Republic, Bulgaria, Mexico, Trinidad and Tobago, Jamaica and Colombia.
Following table includes the name of the country, the date of the next policy decision, the current policy rate, the local time a policy decision is announced, the result of the last policy decision, the change in the policy rate year to date, and the rate one year ago.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
The table is updated when the latest decisions are announced and can always be accessed by clicking on This Week.
WEEK 39 | |||||||
SEP 27- OCT 2, 2021 | |||||||
GHANA | 27-Sep | 13.50% | 0 | -100 | 14.50% | ||
ANGOLA | 27-Sep | 20.00% | 450 | 450 | 15.50% | ||
HONDURAS | 27-Sep | 3.00% | 0 | 0 | 3.75% | ||
MOROCCO | 28-Sep | 1.50% | 0 | 0 | 1.50% | FM | |
KENYA | 28-Sep | 7.00% | 0 | 0 | 7.00% | FM | |
LESOTHO | 28-Sep | 3.50% | 0 | 0 | 3.50% | ||
FIJI | 29-Sep | 0.25% | 0 | 0 | 0.25% | ||
THAILAND | 29-Sep | 0.50% | 0 | 0 | 0.50% | EM | |
GUATEMALA | 29-Sep | 1.75% | 0 | 0 | 1.75% | ||
URUGUAY | 29-Sep | 5.00% | 15:00 | 50 | 50 | 5.00% | |
CZECH REPUBLIC | 30-Sep | 0.75% | 14:30 | 25 | 50 | 0.25% | EM |
BULGARIA | 30-Sep | 0.00% | 0 | 0 | 0.00% | FM | |
MEXICO | 30-Sep | 4.50% | 13:00 | 25 | 25 | 4.25% | EM |
TRINIDAD & TOBAGO | 30-Sep | 3.50% | 0 | 0 | 3.50% | ||
JAMAICA | 30-Sep | 0.50% | 0 | 0 | 0.50% | ||
COLOMBIA | 30-Sep | 1.75% | 0 | 0 | 1.75% | EM |
www.CentralBankNews.info
0 comments:
Post a Comment